Pipe Insulation Comparison Tool
Choosing the right insulation for your facility is crucial for efficiency, compliance, and long-term performance. Our T-FIT® Pipe Insulation Comparison Tool allows you to evaluate T-FIT against alternative insulation types, helping you make an informed decision.
Use the tool to see how T-FIT® outperforms conventional insulation and discover why it’s the smart choice for controlled environments. Start comparing now!
Comparison Table
Item | T-FIT Clean | T-FIT Hygiene | Melamine Insulation | |
---|---|---|---|---|
Photograph | ![]() | ![]() | ![]() | |
Base Polymer | PVDF | PVDF | Melamine | |
Material Brand | ZOTEK F | ZOTEK F | Various | |
Structure | ||||
Minimum Gauge | ||||
Upper Service Temperature | ||||
Lower Service Temperature | ||||
Installation | ||||
Ease of Installation | Easy/Fast | Easy/Fast | Care/Jacketing | |
Jacket Required | No | No | Yes | |
System Supply | Yes | No | No | |
Certifications & Standards | ||||
E84 Reaction to Fire | 0/10 | Not Tested | 25/50 | |
UL723 | 0/10 | Not Tested | Not found | |
Euroclass EN13501 | B S1 D0 | B S1 D0 | Not found | |
FM4910 | Passed | Not Tested | Not found | |
Particulates | No | No | No | |
WVDR µ value | 8,750 | 7,250 | — | |
VOC/AMC Emissions | — | — | ||
Robustness | ||||
Fungal Resistance | No signs of growth after 28 days | No signs of growth after 28 days | Not found | |
UV Resistance | Excellent Resistance | Excellent Resistance | Not found | |
Thermal Conductivity | ||||
0°C | — | — | ||
10°C | — | — | ||
25°C | ||||
40°C | — | — | — | |
50°C | — | — | ||
80°C | — | — |
The comparative data shown in the table below is based on readily available product information typically located on manufacturers websites.